Usage Statistics for rooter.hu

Summary Period: April 2010
Generated 01-May-2010 20:05 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Locations]

Monthly Statistics for April 2010
Total Hits 20106
Total Files 19583
Total Pages 19313
Total Visits 669
Total kB Files 234210
Total kB In 0
Total kB Out 0
Total Unique Sites 157
Total Unique URLs 87
. Avg Max
Hits per Hour 139 620
Hits per Day 3351 6951
Files per Day 3263 6851
Pages per Day 3218 6775
Visits per Day 111 128
kB Files per Day 39035 85595
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 19583
Code 301 - Moved Permanently 2
Code 302 - Found 1
Code 304 - Not Modified 45
Code 401 - Unauthorized 38
Code 404 - Not Found 437

Daily usage for April 2010

Daily Statistics for April 2010
Day Hits Files Pages Visits Sites kB F kB In kB Out
25 5000 24.87% 4950 25.28% 4933 25.54% 113 16.89% 48 30.57% 53576 22.88% 0 0.00% 0 0.00%
26 6951 34.57% 6851 34.98% 6775 35.08% 119 17.79% 41 26.11% 73683 31.46% 0 0.00% 0 0.00%
27 5888 29.28% 5822 29.73% 5780 29.93% 108 16.14% 40 25.48% 85595 36.55% 0 0.00% 0 0.00%
28 645 3.21% 536 2.74% 450 2.33% 128 19.13% 48 30.57% 5042 2.15% 0 0.00% 0 0.00%
29 360 1.79% 284 1.45% 255 1.32% 96 14.35% 65 41.40% 2967 1.27% 0 0.00% 0 0.00%
30 1262 6.28% 1140 5.82% 1120 5.80% 122 18.24% 61 38.85% 13346 5.70% 0 0.00% 0 0.00%

Hourly usage for April 2010

Hourly Statistics for April 2010
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 98 590 2.93% 94 569 2.91% 95 573 2.97% 1001 6003 2.56% 0 0 0.00% 0 0 0.00%
1 105 635 3.16% 103 618 3.16% 103 621 3.22% 1095 6571 2.81% 0 0 0.00% 0 0 0.00%
2 127 767 3.81% 119 715 3.65% 119 716 3.71% 1239 7436 3.17% 0 0 0.00% 0 0 0.00%
3 119 714 3.55% 112 676 3.45% 113 678 3.51% 1182 7093 3.03% 0 0 0.00% 0 0 0.00%
4 159 955 4.75% 157 945 4.83% 157 946 4.90% 1389 8333 3.56% 0 0 0.00% 0 0 0.00%
5 95 570 2.83% 93 558 2.85% 93 560 2.90% 986 5914 2.53% 0 0 0.00% 0 0 0.00%
6 129 778 3.87% 127 762 3.89% 127 762 3.95% 1361 8167 3.49% 0 0 0.00% 0 0 0.00%
7 143 860 4.28% 138 831 4.24% 138 833 4.31% 1491 8944 3.82% 0 0 0.00% 0 0 0.00%
8 142 856 4.26% 140 840 4.29% 139 837 4.33% 1487 8922 3.81% 0 0 0.00% 0 0 0.00%
9 148 888 4.42% 142 856 4.37% 139 837 4.33% 1532 9191 3.92% 0 0 0.00% 0 0 0.00%
10 150 903 4.49% 147 887 4.53% 141 851 4.41% 1566 9396 4.01% 0 0 0.00% 0 0 0.00%
11 148 890 4.43% 145 874 4.46% 139 834 4.32% 1504 9026 3.85% 0 0 0.00% 0 0 0.00%
12 148 889 4.42% 145 873 4.46% 145 874 4.53% 1539 9235 3.94% 0 0 0.00% 0 0 0.00%
13 142 856 4.26% 140 845 4.31% 140 844 4.37% 1504 9022 3.85% 0 0 0.00% 0 0 0.00%
14 148 889 4.42% 144 867 4.43% 137 823 4.26% 1537 9222 3.94% 0 0 0.00% 0 0 0.00%
15 132 795 3.95% 131 788 4.02% 131 789 4.09% 1411 8465 3.61% 0 0 0.00% 0 0 0.00%
16 134 809 4.02% 132 793 4.05% 129 779 4.03% 1439 8632 3.69% 0 0 0.00% 0 0 0.00%
17 141 846 4.21% 137 827 4.22% 137 827 4.28% 1490 8940 3.82% 0 0 0.00% 0 0 0.00%
18 140 842 4.19% 136 821 4.19% 132 797 4.13% 1466 8794 3.75% 0 0 0.00% 0 0 0.00%
19 153 919 4.57% 148 888 4.53% 140 845 4.38% 1641 9845 4.20% 0 0 0.00% 0 0 0.00%
20 143 862 4.29% 138 829 4.23% 134 804 4.16% 1629 9772 4.17% 0 0 0.00% 0 0 0.00%
21 124 747 3.72% 122 735 3.75% 122 735 3.81% 1515 9091 3.88% 0 0 0.00% 0 0 0.00%
22 156 939 4.67% 151 910 4.65% 147 886 4.59% 1605 9631 4.11% 0 0 0.00% 0 0 0.00%
23 217 1307 6.50% 212 1276 6.52% 210 1262 6.53% 6427 38565 16.47% 0 0 0.00% 0 0 0.00%

Top 30 of 87 Total URLs
# Hits kB F kB In kB Out URL
1 18818 93.59% 227618 97.19% 0 0.00% 0 0.00% /
2 348 1.73% 2077 0.89% 0 0.00% 0 0.00% /usage/usage_201003.html
3 50 0.25% 6 0.00% 0 0.00% 0 0.00% /style.css
4 23 0.11% 0 0.00% 0 0.00% 0 0.00% /favicon.ico
5 16 0.08% 158 0.07% 0 0.00% 0 0.00% /webhosting_szerver_berlet_berles.php
6 14 0.07% 177 0.08% 0 0.00% 0 0.00% /domainregisztracio_weblapkeszites.php
7 10 0.05% 13 0.01% 0 0.00% 0 0.00% /rmail/
8 10 0.05% 126 0.05% 0 0.00% 0 0.00% /webdesign_weblapkeszites.php
9 9 0.04% 0 0.00% 0 0.00% 0 0.00% /elemek/reglap.pdf
10 9 0.04% 38 0.02% 0 0.00% 0 0.00% /usage/usage_200907.html
11 9 0.04% 914 0.39% 0 0.00% 0 0.00% /usage/usage_201004.html
12 7 0.03% 70 0.03% 0 0.00% 0 0.00% /usage/
13 6 0.03% 15 0.01% 0 0.00% 0 0.00% /elemek/webtarhely.html
14 4 0.02% 10 0.00% 0 0.00% 0 0.00% /domain.html
15 4 0.02% 214 0.09% 0 0.00% 0 0.00% /elemek/reglap.doc
16 4 0.02% 0 0.00% 0 0.00% 0 0.00% /elemek/sc.css
17 3 0.01% 15 0.01% 0 0.00% 0 0.00% /aruhaz_ervek.php
18 3 0.01% 232 0.10% 0 0.00% 0 0.00% /leiras.doc
19 2 0.01% 3 0.00% 0 0.00% 0 0.00% /elemek/webdesign.htm
20 2 0.01% 6 0.00% 0 0.00% 0 0.00% /elemek/weblap.htm
21 2 0.01% 3 0.00% 0 0.00% 0 0.00% /feladat/sprint/helpdesk/
22 2 0.01% 39 0.02% 0 0.00% 0 0.00% /rmail/program/js/jquery-1.3.min.js
23 2 0.01% 4 0.00% 0 0.00% 0 0.00% /rmail/skins/default/common.css
24 2 0.01% 19 0.01% 0 0.00% 0 0.00% /usage/usage_200910.html
25 1 0.00% 1 0.00% 0 0.00% 0 0.00% /feladat/sprint/
26 1 0.00% 2 0.00% 0 0.00% 0 0.00% /feladat/sprint/helpdesk/dhtmlgoodies_calendar/dhtmlgoodies_calendar.css
27 1 0.00% 41 0.02% 0 0.00% 0 0.00% /feladat/sprint/helpdesk/dhtmlgoodies_calendar/dhtmlgoodies_calendar.js
28 1 0.00% 1 0.00% 0 0.00% 0 0.00% /feladat/sprint/helpdesk/hatarido.css
29 1 0.00% 1 0.00% 0 0.00% 0 0.00% /fuvarok/fuvaroktop.php
30 1 0.00% 0 0.00% 0 0.00% 0 0.00% /regisztracio/domain/

Top 10 of 87 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 18818 93.59% 227618 97.19% 0 0.00% 0 0.00% /
2 348 1.73% 2077 0.89% 0 0.00% 0 0.00% /usage/usage_201003.html
3 9 0.04% 914 0.39% 0 0.00% 0 0.00% /usage/usage_201004.html
4 3 0.01% 232 0.10% 0 0.00% 0 0.00% /leiras.doc
5 4 0.02% 214 0.09% 0 0.00% 0 0.00% /elemek/reglap.doc
6 14 0.07% 177 0.08% 0 0.00% 0 0.00% /domainregisztracio_weblapkeszites.php
7 16 0.08% 158 0.07% 0 0.00% 0 0.00% /webhosting_szerver_berlet_berles.php
8 10 0.05% 126 0.05% 0 0.00% 0 0.00% /webdesign_weblapkeszites.php
9 7 0.03% 70 0.03% 0 0.00% 0 0.00% /usage/
10 1 0.00% 56 0.02% 0 0.00% 0 0.00% /rmail/program/js/tiny_mce/tiny_mce.js

Top 10 of 24 Total Entry Pages
# Hits Visits URL
1 18818 93.59% 592 90.11% /
2 16 0.08% 9 1.37% /webhosting_szerver_berlet_berles.php
3 14 0.07% 8 1.22% /domainregisztracio_weblapkeszites.php
4 9 0.04% 8 1.22% /usage/usage_201004.html
5 9 0.04% 6 0.91% /usage/usage_200907.html
6 6 0.03% 5 0.76% /elemek/webtarhely.html
7 10 0.05% 5 0.76% /webdesign_weblapkeszites.php
8 4 0.02% 3 0.46% /domain.html
9 3 0.01% 2 0.30% /aruhaz_ervek.php
10 2 0.01% 2 0.30% /elemek/webdesign.htm

Top 10 of 21 Total Exit Pages
# Hits Visits URL
1 18818 93.59% 564 89.95% /
2 16 0.08% 10 1.59% /webhosting_szerver_berlet_berles.php
3 9 0.04% 8 1.28% /usage/usage_201004.html
4 14 0.07% 7 1.12% /domainregisztracio_weblapkeszites.php
5 9 0.04% 7 1.12% /usage/usage_200907.html
6 6 0.03% 6 0.96% /elemek/webtarhely.html
7 10 0.05% 4 0.64% /webdesign_weblapkeszites.php
8 10 0.05% 3 0.48% /rmail/
9 3 0.01% 2 0.32% /aruhaz_ervek.php
10 4 0.02% 2 0.32% /domain.html

Top 30 of 157 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 3286 16.34% 3280 16.75% 35246 15.05% 0 0.00% 0 0.00% 2 0.30% 216.129.119.40
2 3261 16.22% 3244 16.57% 33865 14.46% 0 0.00% 0 0.00% 2 0.30% 67.218.116.162
3 3164 15.74% 3153 16.10% 36008 15.37% 0 0.00% 0 0.00% 2 0.30% 67.218.116.163
4 3065 15.24% 3059 15.62% 33397 14.26% 0 0.00% 0 0.00% 2 0.30% 216.129.119.10
5 1847 9.19% 1835 9.37% 19829 8.47% 0 0.00% 0 0.00% 2 0.30% 216.129.119.13
6 1676 8.34% 1670 8.53% 18268 7.80% 0 0.00% 0 0.00% 2 0.30% 67.218.116.132
7 392 1.95% 370 1.89% 3071 1.31% 0 0.00% 0 0.00% 28 4.19% 66.249.65.179
8 369 1.84% 362 1.85% 28902 12.34% 0 0.00% 0 0.00% 1 0.15% 91.205.96.19
9 348 1.73% 348 1.78% 2077 0.89% 0 0.00% 0 0.00% 1 0.15% 178.163.28.39
10 159 0.79% 155 0.79% 3609 1.54% 0 0.00% 0 0.00% 1 0.15% 94.21.189.37
11 153 0.76% 102 0.52% 850 0.36% 0 0.00% 0 0.00% 3 0.45% 95.108.150.235
12 129 0.64% 119 0.61% 1172 0.50% 0 0.00% 0 0.00% 48 7.17% 66.249.65.138
13 128 0.64% 119 0.61% 1039 0.44% 0 0.00% 0 0.00% 21 3.14% 66.249.65.144
14 108 0.54% 101 0.52% 903 0.39% 0 0.00% 0 0.00% 27 4.04% 66.249.65.131
15 105 0.52% 44 0.22% 436 0.19% 0 0.00% 0 0.00% 31 4.63% 67.195.112.222
16 90 0.45% 84 0.43% 761 0.32% 0 0.00% 0 0.00% 23 3.44% 66.249.65.167
17 80 0.40% 78 0.40% 643 0.27% 0 0.00% 0 0.00% 7 1.05% 66.249.65.105
18 79 0.39% 73 0.37% 637 0.27% 0 0.00% 0 0.00% 17 2.54% 66.249.65.142
19 75 0.37% 69 0.35% 584 0.25% 0 0.00% 0 0.00% 17 2.54% 66.249.65.177
20 66 0.33% 59 0.30% 589 0.25% 0 0.00% 0 0.00% 16 2.39% 66.249.65.175
21 53 0.26% 51 0.26% 416 0.18% 0 0.00% 0 0.00% 5 0.75% 66.249.65.97
22 51 0.25% 34 0.17% 283 0.12% 0 0.00% 0 0.00% 1 0.15% 95.108.142.138
23 49 0.24% 42 0.21% 391 0.17% 0 0.00% 0 0.00% 18 2.69% 66.249.65.143
24 48 0.24% 42 0.21% 417 0.18% 0 0.00% 0 0.00% 14 2.09% 66.249.65.178
25 42 0.21% 39 0.20% 400 0.17% 0 0.00% 0 0.00% 14 2.09% 66.249.65.110
26 41 0.20% 39 0.20% 132 0.06% 0 0.00% 0 0.00% 1 0.15% 89.135.187.181
27 40 0.20% 40 0.20% 315 0.13% 0 0.00% 0 0.00% 4 0.60% 89.132.172.27
28 37 0.18% 32 0.16% 322 0.14% 0 0.00% 0 0.00% 15 2.24% 66.249.65.181
29 30 0.15% 28 0.14% 253 0.11% 0 0.00% 0 0.00% 13 1.94% 66.249.65.115
30 26 0.13% 24 0.12% 250 0.11% 0 0.00% 0 0.00% 7 1.05% 66.249.71.122

Top 10 of 157 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 3164 15.74% 3153 16.10% 36008 15.37% 0 0.00% 0 0.00% 2 0.30% 67.218.116.163
2 3286 16.34% 3280 16.75% 35246 15.05% 0 0.00% 0 0.00% 2 0.30% 216.129.119.40
3 3261 16.22% 3244 16.57% 33865 14.46% 0 0.00% 0 0.00% 2 0.30% 67.218.116.162
4 3065 15.24% 3059 15.62% 33397 14.26% 0 0.00% 0 0.00% 2 0.30% 216.129.119.10
5 369 1.84% 362 1.85% 28902 12.34% 0 0.00% 0 0.00% 1 0.15% 91.205.96.19
6 1847 9.19% 1835 9.37% 19829 8.47% 0 0.00% 0 0.00% 2 0.30% 216.129.119.13
7 1676 8.34% 1670 8.53% 18268 7.80% 0 0.00% 0 0.00% 2 0.30% 67.218.116.132
8 159 0.79% 155 0.79% 3609 1.54% 0 0.00% 0 0.00% 1 0.15% 94.21.189.37
9 392 1.95% 370 1.89% 3071 1.31% 0 0.00% 0 0.00% 28 4.19% 66.249.65.179
10 348 1.73% 348 1.78% 2077 0.89% 0 0.00% 0 0.00% 1 0.15% 178.163.28.39

Usage by Location for April 2010

Top 8 of 8 Total Locations
# Hits Files kB F kB In kB Out Location
1 18623 92.62% 18215 93.01% 194968 83.25% 0 0.00% 0 0.00% United States
2 1176 5.85% 1089 5.56% 36389 15.54% 0 0.00% 0 0.00% Unresolved/Unknown
3 255 1.27% 238 1.22% 1668 0.71% 0 0.00% 0 0.00% Hungary
4 23 0.11% 12 0.06% 92 0.04% 0 0.00% 0 0.00% France
5 13 0.06% 13 0.07% 102 0.04% 0 0.00% 0 0.00% Romania
6 9 0.04% 9 0.05% 914 0.39% 0 0.00% 0 0.00% Germany
7 6 0.03% 6 0.03% 68 0.03% 0 0.00% 0 0.00% Turkey
8 1 0.00% 1 0.01% 9 0.00% 0 0.00% 0 0.00% Australia


Generated by Webalizer Version 2.01