Usage Statistics for rooter.hu

Summary Period: July 2010
Generated 31-Jul-2010 20:05 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for July 2010
Total Hits 17540
Total Files 16225
Total Pages 15795
Total Visits 2518
Total kB Files 159372
Total kB In 3
Total kB Out 3
Total Unique Sites 134
Total Unique URLs 144
Total Unique Referrers 1
Total Unique User Agents 1
. Avg Max
Hits per Hour 104 228
Hits per Day 2505 2966
Files per Day 2317 2764
Pages per Day 2256 2665
Visits per Day 359 441
kB Files per Day 22767 30296
kB In per Day 0 1
kB Out per Day 0 1
Hits by Response Code
Undefined response code 7
Code 200 - OK 16225
Code 301 - Moved Permanently 24
Code 302 - Found 10
Code 304 - Not Modified 109
Code 401 - Unauthorized 7
Code 404 - Not Found 1158

Daily usage for July 2010

Daily Statistics for July 2010
Day Hits Files Pages Visits Sites kB F kB In kB Out
25 2038 11.62% 1879 11.58% 1770 11.21% 303 12.03% 45 33.58% 16317 10.24% 0 0.00% 0 0.00%
26 2899 16.53% 2626 16.18% 2568 16.26% 424 16.84% 59 44.03% 26847 16.85% 1 28.57% 1 28.57%
27 2966 16.91% 2764 17.04% 2665 16.87% 432 17.16% 46 34.33% 30296 19.01% 0 14.29% 0 14.29%
28 2639 15.05% 2418 14.90% 2405 15.23% 441 17.51% 58 43.28% 23185 14.55% 0 14.29% 0 14.29%
29 2897 16.52% 2679 16.51% 2562 16.22% 403 16.00% 56 41.79% 24723 15.51% 1 28.57% 1 28.57%
30 2406 13.72% 2203 13.58% 2185 13.83% 430 17.08% 61 45.52% 20068 12.59% 0 0.00% 0 0.00%
31 1695 9.66% 1656 10.21% 1640 10.38% 156 6.20% 32 23.88% 17935 11.25% 0 14.29% 0 14.29%

Hourly usage for July 2010

Hourly Statistics for July 2010
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 103 722 4.12% 96 676 4.17% 95 667 4.22% 1045 7316 4.59% 0 0 14.29% 0 0 14.29%
1 105 738 4.21% 102 714 4.40% 103 727 4.60% 909 6360 3.99% 0 0 0.00% 0 0 0.00%
2 110 770 4.39% 107 749 4.62% 107 750 4.75% 970 6791 4.26% 0 0 0.00% 0 0 0.00%
3 122 856 4.88% 120 840 5.18% 120 844 5.34% 1088 7615 4.78% 0 0 0.00% 0 0 0.00%
4 121 850 4.85% 118 831 5.12% 119 836 5.29% 1058 7407 4.65% 0 0 0.00% 0 0 0.00%
5 130 915 5.22% 129 909 5.60% 129 908 5.75% 1247 8732 5.48% 0 0 0.00% 0 0 0.00%
6 146 1025 5.84% 142 997 6.14% 140 986 6.24% 1467 10272 6.45% 0 0 0.00% 0 0 0.00%
7 161 1132 6.45% 140 982 6.05% 134 943 5.97% 1906 13344 8.37% 0 0 0.00% 0 0 0.00%
8 141 992 5.66% 136 956 5.89% 128 897 5.68% 1382 9677 6.07% 0 0 14.29% 0 0 14.29%
9 135 947 5.40% 118 828 5.10% 117 824 5.22% 1250 8750 5.49% 0 0 14.29% 0 0 14.29%
10 56 393 2.24% 53 376 2.32% 53 373 2.36% 494 3456 2.17% 0 0 0.00% 0 0 0.00%
11 75 531 3.03% 56 394 2.43% 57 401 2.54% 887 6211 3.90% 0 1 28.57% 0 1 28.57%
12 53 371 2.12% 46 324 2.00% 43 304 1.92% 392 2743 1.72% 0 0 0.00% 0 0 0.00%
13 62 440 2.51% 59 418 2.58% 58 406 2.57% 552 3862 2.42% 0 0 0.00% 0 0 0.00%
14 92 644 3.67% 80 563 3.47% 75 525 3.32% 810 5667 3.56% 0 0 0.00% 0 0 0.00%
15 103 723 4.12% 100 706 4.35% 90 634 4.01% 859 6012 3.77% 0 0 0.00% 0 0 0.00%
16 108 760 4.33% 101 711 4.38% 90 633 4.01% 779 5452 3.42% 0 0 0.00% 0 0 0.00%
17 108 757 4.32% 103 723 4.46% 91 641 4.06% 981 6868 4.31% 0 0 14.29% 0 0 14.29%
18 120 845 4.82% 86 603 3.72% 85 600 3.80% 928 6496 4.08% 0 0 14.29% 0 0 14.29%
19 89 624 3.56% 84 591 3.64% 83 586 3.71% 762 5336 3.35% 0 0 0.00% 0 0 0.00%
20 94 659 3.76% 74 523 3.22% 75 529 3.35% 690 4832 3.03% 0 0 0.00% 0 0 0.00%
21 77 540 3.08% 76 532 3.28% 76 532 3.37% 680 4761 2.99% 0 0 0.00% 0 0 0.00%
22 93 652 3.72% 91 639 3.94% 87 613 3.88% 812 5682 3.57% 0 0 0.00% 0 0 0.00%
23 93 654 3.73% 91 640 3.94% 90 636 4.03% 819 5730 3.60% 0 0 0.00% 0 0 0.00%

Top 30 of 144 Total URLs
# Hits kB F kB In kB Out URL
1 15105 86.12% 136841 85.86% 0 0.00% 0 0.00% /
2 267 1.52% 6126 3.84% 0 0.00% 0 0.00% /rmail/
3 31 0.18% 0 0.00% 0 0.00% 0 0.00% /favicon.ico
4 18 0.10% 131 0.08% 0 0.00% 0 0.00% /elemek/domainrendelo.html
5 18 0.10% 3 0.00% 0 0.00% 0 0.00% /ftpip/
6 18 0.10% 4 0.00% 0 0.00% 0 0.00% /style.css
7 18 0.10% 366 0.23% 0 0.00% 0 0.00% /webhosting_szerver_berlet_berles.php
8 16 0.09% 407 0.26% 0 0.00% 0 0.00% /webdesign_weblapkeszites.php
9 15 0.09% 85 0.05% 0 0.00% 0 0.00% /aruhaz_ervek.php
10 15 0.09% 426 0.27% 0 0.00% 0 0.00% /domainregisztracio_weblapkeszites.php
11 13 0.07% 212 0.13% 0 0.00% 0 0.00% /rmail/program/js/jquery-1.3.min.js
12 13 0.07% 24 0.02% 0 0.00% 0 0.00% /rmail/skins/default/common.css
13 12 0.07% 208 0.13% 0 0.00% 0 0.00% /rmail/program/js/app.js
14 12 0.07% 36 0.02% 0 0.00% 0 0.00% /rmail/program/js/common.js
15 12 0.07% 17 0.01% 0 0.00% 0 0.00% /rmail/skins/default/functions.js
16 11 0.06% 24 0.02% 0 0.00% 0 0.00% /elemek/domain.html
17 11 0.06% 165 0.10% 0 0.00% 0 0.00% /elemek/webtarhely.html
18 11 0.06% 32 0.02% 0 0.00% 0 0.00% /rmail/program/js/list.js
19 11 0.06% 33 0.02% 0 0.00% 0 0.00% /rmail/skins/default/mail.css
20 11 0.06% 17 0.01% 0 0.00% 0 0.00% /rmail/skins/default/splitter.js
21 9 0.05% 67 0.04% 0 0.00% 0 0.00% /elemek/weblap.htm
22 9 0.05% 1 0.00% 0 0.00% 0 0.00% /ftpip/p.php
23 9 0.05% 750 0.47% 0 0.00% 0 0.00% /usage/usage_201005.html
24 8 0.05% 55 0.03% 0 0.00% 0 0.00% /reglap_m1.php
25 8 0.05% 868 0.54% 0 0.00% 0 0.00% /usage/usage_200908.html
26 8 0.05% 836 0.52% 0 0.00% 0 0.00% /usage/usage_200910.html
27 8 0.05% 769 0.48% 0 0.00% 0 0.00% /usage/usage_201004.html
28 7 0.04% 35 0.02% 0 0.00% 0 0.00% /domain.html
29 7 0.04% 1 0.00% 0 0.00% 0 0.00% /elemek/sc.css
30 7 0.04% 61 0.04% 0 0.00% 0 0.00% /elemek/webdesign.htm

Top 10 of 144 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 15105 86.12% 136841 85.86% 0 0.00% 0 0.00% /
2 267 1.52% 6126 3.84% 0 0.00% 0 0.00% /rmail/
3 8 0.05% 868 0.54% 0 0.00% 0 0.00% /usage/usage_200908.html
4 7 0.04% 851 0.53% 0 0.00% 0 0.00% /usage/usage_200909.html
5 8 0.05% 836 0.52% 0 0.00% 0 0.00% /usage/usage_200910.html
6 8 0.05% 769 0.48% 0 0.00% 0 0.00% /usage/usage_201004.html
7 7 0.04% 764 0.48% 0 0.00% 0 0.00% /usage/usage_200912.html
8 7 0.04% 755 0.47% 0 0.00% 0 0.00% /usage/usage_201006.html
9 9 0.05% 750 0.47% 0 0.00% 0 0.00% /usage/usage_201005.html
10 7 0.04% 725 0.46% 0 0.00% 0 0.00% /usage/usage_201003.html

Top 10 of 18 Total Entry Pages
# Hits Visits URL
1 15105 86.12% 2478 98.84% /
2 267 1.52% 6 0.24% /rmail/
3 11 0.06% 4 0.16% /elemek/webtarhely.html
4 18 0.10% 3 0.12% /elemek/domainrendelo.html
5 11 0.06% 2 0.08% /elemek/domain.html
6 9 0.05% 2 0.08% /elemek/weblap.htm
7 1 0.01% 1 0.04% /kereso/optimalizalas/marketing/
8 1 0.01% 1 0.04% /regisztracio/domain/regisztracio.php
9 8 0.05% 1 0.04% /reglap_m1.php
10 1 0.01% 1 0.04% /usage/usage_200901.html

Top 10 of 21 Total Exit Pages
# Hits Visits URL
1 15105 86.12% 2463 98.13% /
2 267 1.52% 12 0.48% /rmail/
3 11 0.06% 7 0.28% /elemek/webtarhely.html
4 18 0.10% 4 0.16% /elemek/domainrendelo.html
5 9 0.05% 4 0.16% /ftpip/p.php
6 11 0.06% 2 0.08% /elemek/domain.html
7 9 0.05% 2 0.08% /elemek/weblap.htm
8 2 0.01% 2 0.08% /usage/usage_200906.html
9 18 0.10% 2 0.08% /webhosting_szerver_berlet_berles.php
10 1 0.01% 1 0.04% /fuvarok/labresz.php

Top 30 of 134 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 865 4.93% 852 5.25% 7790 4.89% 0 0.00% 0 0.00% 45 1.79% 66.249.66.37
2 622 3.55% 610 3.76% 5526 3.47% 0 0.00% 0 0.00% 16 0.64% 66.249.66.165
3 584 3.33% 569 3.51% 5117 3.21% 0 0.00% 0 0.00% 44 1.75% 66.249.66.111
4 578 3.30% 567 3.49% 5040 3.16% 0 0.00% 0 0.00% 50 1.99% 66.249.66.108
5 540 3.08% 534 3.29% 4772 2.99% 0 0.00% 0 0.00% 16 0.64% 66.249.66.247
6 468 2.67% 452 2.79% 3993 2.51% 0 0.00% 0 0.00% 62 2.46% 66.249.66.55
7 457 2.61% 451 2.78% 4054 2.54% 0 0.00% 0 0.00% 41 1.63% 66.249.66.143
8 368 2.10% 363 2.24% 3237 2.03% 0 0.00% 0 0.00% 7 0.28% 66.249.66.115
9 344 1.96% 337 2.08% 724 0.45% 0 0.00% 0 0.00% 4 0.16% 89.133.182.184
10 337 1.92% 332 2.05% 2911 1.83% 0 0.00% 0 0.00% 11 0.44% 66.249.66.74
11 336 1.92% 263 1.62% 6715 4.21% 0 0.00% 0 0.00% 4 0.16% 89.132.110.76
12 335 1.91% 331 2.04% 2885 1.81% 0 0.00% 0 0.00% 11 0.44% 66.249.66.117
13 333 1.90% 328 2.02% 2939 1.84% 0 0.00% 0 0.00% 8 0.32% 66.249.66.161
14 323 1.84% 320 1.97% 2836 1.78% 0 0.00% 0 0.00% 20 0.79% 66.249.66.76
15 314 1.79% 310 1.91% 2830 1.78% 0 0.00% 0 0.00% 13 0.52% 66.249.66.205
16 313 1.78% 310 1.91% 2759 1.73% 0 0.00% 0 0.00% 7 0.28% 66.249.66.23
17 306 1.74% 303 1.87% 2770 1.74% 0 0.00% 0 0.00% 11 0.44% 66.249.66.33
18 292 1.66% 288 1.78% 2591 1.63% 0 0.00% 0 0.00% 9 0.36% 66.249.66.54
19 289 1.65% 285 1.76% 2697 1.69% 0 0.00% 0 0.00% 16 0.64% 66.249.66.101
20 282 1.61% 278 1.71% 2414 1.51% 0 0.00% 0 0.00% 16 0.64% 66.249.66.185
21 276 1.57% 271 1.67% 2433 1.53% 0 0.00% 0 0.00% 10 0.40% 66.249.66.19
22 271 1.55% 268 1.65% 2305 1.45% 0 0.00% 0 0.00% 11 0.44% 66.249.66.176
23 268 1.53% 265 1.63% 2411 1.51% 0 0.00% 0 0.00% 15 0.60% 66.249.66.173
24 267 1.52% 263 1.62% 2391 1.50% 0 0.00% 0 0.00% 17 0.68% 66.249.66.135
25 261 1.49% 258 1.59% 2232 1.40% 0 0.00% 0 0.00% 10 0.40% 66.249.66.147
26 254 1.45% 217 1.34% 2140 1.34% 0 0.00% 0 0.00% 141 5.60% 67.218.116.163
27 252 1.44% 249 1.53% 2231 1.40% 0 0.00% 0 0.00% 16 0.64% 66.249.66.149
28 248 1.41% 202 1.24% 1995 1.25% 0 0.00% 0 0.00% 134 5.32% 67.218.116.162
29 245 1.40% 209 1.29% 2048 1.29% 0 0.00% 0 0.00% 138 5.48% 216.129.119.40
30 238 1.36% 233 1.44% 2104 1.32% 0 0.00% 0 0.00% 21 0.83% 66.249.66.123

Top 10 of 134 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 865 4.93% 852 5.25% 7790 4.89% 0 0.00% 0 0.00% 45 1.79% 66.249.66.37
2 336 1.92% 263 1.62% 6715 4.21% 0 0.00% 0 0.00% 4 0.16% 89.132.110.76
3 172 0.98% 147 0.91% 6546 4.11% 2 57.14% 2 57.14% 4 0.16% 77.250.153.207
4 622 3.55% 610 3.76% 5526 3.47% 0 0.00% 0 0.00% 16 0.64% 66.249.66.165
5 584 3.33% 569 3.51% 5117 3.21% 0 0.00% 0 0.00% 44 1.75% 66.249.66.111
6 578 3.30% 567 3.49% 5040 3.16% 0 0.00% 0 0.00% 50 1.99% 66.249.66.108
7 540 3.08% 534 3.29% 4772 2.99% 0 0.00% 0 0.00% 16 0.64% 66.249.66.247
8 457 2.61% 451 2.78% 4054 2.54% 0 0.00% 0 0.00% 41 1.63% 66.249.66.143
9 468 2.67% 452 2.79% 3993 2.51% 0 0.00% 0 0.00% 62 2.46% 66.249.66.55
10 368 2.10% 363 2.24% 3237 2.03% 0 0.00% 0 0.00% 7 0.28% 66.249.66.115

Top 1 of 1 Total Referrers
# Hits Referrer
1 7 0.04% +

Top 1 of 1 Total User Agents
# Hits User Agent
1 7 0.04% \"google-analytics.com/ga.js HTTP/1.1"

Usage by Location for July 2010

Top 7 of 7 Total Locations
# Hits Files kB F kB In kB Out Location
1 16138 92.01% 15069 92.88% 138129 86.67% 0 0.00% 0 0.00% United States
2 869 4.95% 747 4.60% 8427 5.29% 0 0.00% 0 0.00% Hungary
3 306 1.74% 261 1.61% 11489 7.21% 3 100.00% 3 100.00% Netherlands
4 214 1.22% 138 0.85% 1256 0.79% 0 0.00% 0 0.00% Unresolved/Unknown
5 9 0.05% 8 0.05% 60 0.04% 0 0.00% 0 0.00% Germany
6 2 0.01% 1 0.01% 6 0.00% 0 0.00% 0 0.00% France
7 2 0.01% 1 0.01% 5 0.00% 0 0.00% 0 0.00% Sweden


Generated by Webalizer Version 2.01